KOYO Bearing 6311ZZ deep groove ball bearings are non-separable bearings, and the inner and outer raceways are deep grooves, which can bear radial loads and combined loads, and are suitable for high-speed rotation.
Tel:+86-18865270578
| Model NO. | 6311ZZ | Separated | Unseparated |
| Precision Rating | P2 P4 P5 P6 P0 | Vibration | Z1V1, Z2V2, Z3V3; Z4V4 |
| Application | Machinery | MOQ | 1PC |
| Sample | Avaliable | Package | Tube/Color Box/Carton/Pallet |
| Delivery Time | 2-3days | Payment Way | West Union/ T/T/Paypal/LC ect. |
| OEM | Avaliable | Feature | Long Life, Low Noise |
| Trademark | SKF NSK NTN KOYO TIMKEN SNR NACHI HCH | Transport Package | Original |
| Specification | 50*90*20mm | Origin | France/Japan/USA/China |
| HS Code | 8482102000 | Stock | 1500PCS |
Supply KOYO 6311ZZ High Quality High Speed Deep Groove Ball Bearing Brand 6311ZZ
| Bearing No. | Seal type | Principal dimensions | Basic load ratings | Fatigue | Mass | ||||
| dynamic | static | load | Limiting | ||||||
| limit | speed | ||||||||
| d | D | B | C | C0 | PU | ||||
| mm | kn | kg | |||||||
| 6300 | Z / 2Z / RS / 2RS | 10 | 35 | 11 | 8.52 | 3.4 | 0.143 | 32000 | 0.053 |
| 6301 | Z / 2Z / RS / 2RS | 12 | 37 | 12 | 10.1 | 4.15 | 0.176 | 28000 | 0.06 |
| 6302 | Z / 2Z / RS / 2RS | 15 | 42 | 13 | 11.9 | 5.4 | 0.228 | 24000 | 0.082 |
| 6303 | Z / 2Z / RS / 2RS | 17 | 47 | 14 | 14.3 | 6.55 | 0.275 | 22000 | 0.12 |
| 6304 | Z / 2Z / RS / 2RS | 20 | 52 | 15 | 16.8 | 7.8 | 0.335 | 19000 | 0.14 |
| 63/22 | Z / 2Z / RS / 2RS | 22 | 56 | 16 | 18.6 | 9.3 | 0.39 | 18000 | 0.18 |
| 6305 | Z / 2Z / RS / 2RS | 25 | 62 | 17 | 23.4 | 11.6 | 0.49 | 16000 | 0.23 |
| 63/28 | Z / 2Z / RS / 2RS | 28 | 68 | 18 | 25.1 | 13.7 | 0.585 | 14000 | 0.29 |
| 6306 | Z / 2Z / RS / 2RS | 30 | 72 | 19 | 29.6 | 16 | 0.67 | 13000 | 0.35 |
| 6307 | Z / 2Z / RS / 2RS | 35 | 80 | 21 | 35.1 | 19 | 0.815 | 12000 | 0.46 |
| 6308 | Z / 2Z / RS / 2RS | 40 | 90 | 23 | 42.3 | 24 | 1.02 | 11000 | 0.63 |
| 6309 | Z / 2Z / RS / 2RS | 45 | 100 | 25 | 55.3 | 31.5 | 1.34 | 9500 | 0.83 |
| 6310 | Z / 2Z / RS / 2RS | 50 | 110 | 27 | 65 | 38 | 1.6 | 8500 | 1.05 |
| 6311 | Z / 2Z / RS / 2RS | 55 | 120 | 29 | 74.1 | 45 | 1.9 | 8000 | 1.35 |
| 6312 | Z / 2Z / RS / 2RS | 60 | 130 | 31 | 85.2 | 52 | 2.2 | 7000 | 1.7 |
| 6313 | Z / 2Z / RS / 2RS | 65 | 140 | 33 | 97.5 | 60 | 2.5 | 6700 | 2.1 |
| 6314 | Z / 2Z / RS / 2RS | 70 | 150 | 35 | 111 | 68 | 2.75 | 6300 | 2.5 |
| 6315 | Z / 2Z / RS / 2RS | 75 | 160 | 37 | 119 | 76.5 | 3 | 5600 | 3 |
| 6316 | Z / 2Z / RS / 2RS | 80 | 170 | 39 | 130 | 86.5 | 3.25 | 5300 | 3.6 |
| 6317 | Z / 2Z / RS / 2RS | 85 | 180 | 41 | 140 | 96.5 | 3.55 | 5000 | 4.25 |
| 6318 | Z / 2Z / RS / 2RS | 90 | 190 | 43 | 151 | 108 | 3.8 | 4800 | 4.9 |
| 6319 | Z / 2Z / RS / 2RS | 95 | 200 | 45 | 159 | 118 | 4.15 | 4500 | 5.65 |
| 6320 | Z / 2Z / RS / 2RS | 100 | 215 | 47 | 174 | 140 | 4.75 | 4300 | 7 |
| 6321 | Z / 2Z / RS / 2RS | 105 | 225 | 49 | 182 | 153 | 5.1 | 4000 | 8.25 |
| 6322 | Z / 2Z / RS / 2RS | 110 | 240 | 50 | 203 | 180 | 5.7 | 3800 | 9.55 |
| 6324 | Z / 2Z / RS / 2RS | 120 | 260 | 55 | 208 | 186 | 5.7 | 3400 | 12.5 |
| 6326 | Z / 2Z / RS / 2RS | 130 | 280 | 58 | 229 | 216 | 6.3 | 4500 | 17.5 |
| 6328 | Z / 2Z / RS / 2RS | 140 | 300 | 62 | 251 | 245 | 7.1 | 4300 | 22 |
| 6330 | Z / 2Z / RS / 2RS | 150 | 320 | 65 | 276 | 285 | 7.8 | 4000 | 26 |
| 6332 | Z / 2Z / RS / 2RS | 160 | 340 | 68 | 276 | 285 | 7.65 | 3800 | 29 |
| 6334 | Z / 2Z / RS / 2RS | 170 | 360 | 72 | 312 | 340 | 8.8 | 3400 | 34.5 |
| 6336 | Z / 2Z / RS / 2RS | 180 | 380 | 75 | 351 | 405 | 10.4 | 3200 | 42.5 |
| 6338 | Z / 2Z / RS / 2RS | 190 | 400 | 78 | 371 | 430 | 10.8 | 3000 | 49 |
| 6344 | Z / 2Z / RS / 2RS | 220 | 460 | 88 | 410 | 520 | 12 | 2600 | 72.5 |
| 6348 | Z / 2Z / RS / 2RS | 240 | 500 | 95 | 442 | 585 | 12.9 | 2400 | 92.5 |
| 6352 | Z / 2Z / RS / 2RS | 260 | 540 | 102 | 507 | 710 | 15 | 2200 | 115 |
| 6356 | Z / 2Z / RS / 2RS | 280 | 580 | 108 | 572 | 850 | 17.3 | 2000 | 140 |
KOYO 6311ZZ Bearings are mainly used in Construction Machinery, Machine Tools, Automobiles, Metallurgy, Mining, Petroleum, Machinery, Electricity, Railways, and other Industries, we Gaoyuan company sells KOYO 6311ZZ with most Competitive price and quality assurance, all aspects of services, do everything to meet customer demand
PE bag+ paper box+ outer carton+ wooden box+ pallet, or as customers' requirement
We Gaoyuan Bearing Company welcome big and small order all the time, for big quantity will be delivery by sea, small orders according the bearing quantity, we delivery the bearing by air or by international express DHL,FEDEX,UPS,EMS etc. For large stock Bearing distributor, we will delivery the order fast and timely.
Automated page speed optimizations for fast site performance