



The inner and outer ring raceways and rollers of the NSK LM102949 bearing are made with a taper so that its surface planes of the raceways and roller axis meet at a point.
Tel:+86-18865270578
Supply NSK LM102949
| Model NO. | NSK LM102949 | Separated | Unseparated |
| Precision Rating | P2 P4 P5 P6 P0 | Vibration | Z1V1, Z2V2, Z3V3; Z4V4 |
| Application | Machinery | MOQ | 1PC |
| Sample | Avaliable | Package | Tube/Color Box/Carton/Pallet |
| Delivery Time | 2-3days | Payment Way | West Union/ T/T/Paypal/LC ect. |
| OEM | Avaliable | Feature | Long Life, Low Noise |
| Trademark | SKF NSK NTN KOYO TIMKEN SNR NACHI HCH | Transport Package | Original |
| Specification | mm | Origin | France/Japan/USA/China |
| HS Code | 8482200000 |
| Item No. | D | d | B | N.W./PC | Item No. | D | d | B | N.W./PC |
| 30202 | 15.0 | 35.0 | 11.0 | 0.053 | 30302 | 15 | 42 | 13 | 0.094 |
| 30203 | 17.0 | 40.0 | 12.0 | 0.079 | 30303 | 17 | 47 | 14 | 0.129 |
| 30204 | 20.0 | 47.0 | 14.0 | 0.126 | 30304 | 20 | 52 | 15 | 0.17 |
| 30205 | 25.0 | 52.0 | 15.0 | 0.154 | 30305 | 25 | 62 | 17 | 0.263 |
| 30206 | 30.0 | 62.0 | 17.5 | 0.231 | 30306 | 30 | 72 | 21 | 0.387 |
| 30207 | 35.0 | 72.0 | 17.0 | 0.331 | 30307 | 35 | 80 | 21 | 0.515 |
| 30208 | 40.0 | 80.0 | 18.0 | 0.422 | 30308 | 40 | 90 | 23 | 0.747 |
| 30209 | 45.0 | 85.0 | 19.0 | 0.474 | 30309 | 45 | 100 | 25 | 0.984 |
| 30210 | 50.0 | 90.0 | 20.0 | 0.529 | 30310 | 50 | 110 | 27 | 1.28 |
| 30211 | 55.0 | 100.0 | 21.0 | 0.713 | 30311 | 55 | 120 | 29 | 1.63 |
| 30212 | 60.0 | 110.0 | 22.0 | 0.904 | 30312 | 60 | 130 | 31 | 1.99 |
| 30213 | 65.0 | 120.0 | 23.0 | 1.130 | 30313 | 65 | 140 | 33 | 2.44 |
| 30214 | 70.0 | 125.0 | 24.0 | 1.260 | 30314 | 70 | 150 | 35 | 2.98 |
| 30215 | 75.0 | 130.0 | 25.0 | 1.360 | 30315 | 75 | 160 | 37 | 3.54 |
| 30216 | 80.0 | 140.0 | 26.0 | 1.670 | 30316 | 80 | 170 | 39 | 4.27 |
| 30217 | 85.0 | 150.0 | 31.0 | 2.060 | 30317 | 85 | 180 | 41 | 5.25 |
| 30218 | 90.0 | 160.0 | 30.0 | 2.540 | 30318 | 90 | 190 | 43 | 5.79 |
| 30219 | 95.0 | 170.0 | 32.0 | 3.040 | 30319 | 95 | 200 | 45 | 6.32 |
| 30220 | 100.0 | 180.0 | 34.0 | 3.720 | 30320 | 100 | 215 | 47 | 7.76 |
| 30221 | 105.0 | 190.0 | 36.0 | 4.380 | 30321 | 105 | 225 | 49 | 8.74 |
| 30222 | 110.0 | 200.0 | 38.0 | 5.210 | 30322 | 110 | 240 | 50 | 10.4 |
| 30224 | 120.0 | 215.0 | 40.0 | 6.200 | 30324 | 120 | 260 | 55 | 13.7 |
| 30226 | 130.0 | 230.0 | 40.0 | 6.940 | 30326 | 130 | 280 | 58 | 17.3 |
| 30228 | 140.0 | 250.0 | 42.0 | 8.733 | 30328 | 140 | 300 | 62 | 21.4 |
| Inch Series Tapered Roller Bearing | |||||||
| Bearing No. | demension | ||||||
| d | D | T | B | C | R | r | |
| 11590/11520 | 15.875 | 42.862 | 14.288 | 14.288 | 9.525 | 1.6 | 1.6 |
| LM11749/10 | 17.462 | 39.878 | 13.843 | 14.605 | 10.688 | 1.2 | 1.2 |
| LM11949/10 | 19.05 | 45.237 | 15.494 | 16.637 | 12.065 | 1.2 | 1.2 |
| A6075/A6175 | 19.05 | 49.225 | 21.209 | 19.05 | 17.462 | 1.2 | 1.6 |
| 12580/12520 | 20.638 | 49.225 | 19.845 | 19.845 | 15.875 | 1.5 | 1.5 |
| LM12749/10 | 21.987 | 45.237 | 15.494 | 16.637 | 12.?065 | 1.2 | 1.2 |
| LM12749/11 | 21.986 | 45.794 | 15.494 | 16.637 | 12.065 | 1.2 | 1.2 |
| M12649/10 | 21.43 | 50.005 | 17.526 | 18.288 | 13.97 | 1.2 | 1.2 |
| 1280/1220 | 22.225 | 57.15 | 22.225 | 22.225 | 17.462 | 0.8 | 1.6 |
| 1755/1726 | 22.225 | 56.896 | 19.368 | 19.837 | 15.875 | 1.2 | 1.2 |
| 7093/7196 | 23.812 | 50.005 | 13.495 | 14.26 | 9.525 | 1.5 | 1 |
| 7097/7196 | 25 | 50.005 | 13.495 | 14.26 | 12.7 | 1 | 1.2 |
| 7100/7204 | 25.4 | 51.994 | 15.011 | 14.26 | 12.7 | 1 | 1.2 |
| 1780/1729 | 25.4 | 56.896 | 19.368 | 19.837 | 15.875 | 0.8 | 1.3 |
| L44643/10 | 25.4 | 50.292 | 14.224 | 14.732 | 10.668 | 1.2 | 1.2 |
| M84548/10 | 25.4 | 57.15 | 19.431 | 19.431 | 14.732 | 1.5 | 1.5 |
| 15101/15243 | 25.4 | 61.912 | 19.05 | 20.638 | 14.288 | 0.8 | 2 |
| 7100/7196 | 25.4 | 50.005 | 13.495 | 14.26 | 9.525 | 1.1 | 1 |
| 7100/7204 | 25.4 | 51.994 | 15.011 | 14.26 | 12.7 | 1 | 1.2 |
| 15101/15245 | 25.4 | 62 | 19.05 | 20.638 | 14.282 | 3.6 | 1.2 |
| L44649/10 | 26.988 | 50.292 | 14.224 | 14.732 | 10.668 | 3.6 | 1.2 |
| 2474/2420 | 28.575 | 68.262 | 22.225 | 22.225 | 17.462 | 0.8 | 1.6 |
| 2872/2820 | 28.575 | 73.025 | 22.225 | 22.225 | 17.462 | 0.8 | 3.2 |
| 15113/15245 | 28.575 | 62 | 19.05 | 20.638 | 14.288 | 0.8 | 1.2 |
| L45449/10 | 29 | 50.292 | 14.224 | 14.732 | 10.668 | 3.6 | 1.2 |
| 15116/15245 | 30.112 | 62 | 19.05 | 20.638 | 14.288 | 1 | 1.2 |
| M86649/10 | 30.162 | 64.292 | 21.432 | 31.432 | 16.67 | 1.6 | 1.6 |
| M88043/10 | 30.213 | 68.262 | 22.225 | 22.225 | 17.462 | 2.4 | 1.6 |
| LM67048/10 | 31.75 | 69.012 | 19.845 | 19.583 | 15.875 | 3.5 | 1.3 |
| 2580/20 | 31.75 | 66.421 | 25.4 | 25.357 | 20.638 | 0.8 | 3.2 |
| 15126/15245 | 31.75 | 62 | 19.05 | 20.638 | 14.288 | 0.8 | 1.2 |
| HM88542/10 | 31.75 | 73.025 | 29.37 | 27.783 | 23.02 | 1.2 | 3.2 |
| M88048/10 | 33.338 | 68.262 | 22.225 | 22.225 | 17.462 | 0.8 | 1.6 |
| LM48548/10 | 34.925 | 65.088 | 18.034 | 18.288 | 13.97 | sp | 1.2 |
| HM88649/10 | 34.925 | 72.233 | 25.4 | 25.4 | 19.842 | 2.4 | 2.4 |
| L68149/10 | 34.98 | 59.131 | 15.875 | 16.764 | 11.938 | sp | 1.2 |
| L68149/11 | 34.98 | 59.975 | 15.875 | 16.764 | 11.938 | sp | 1.2 |
| HM88648/10 | 35.717 | 72.233 | 25.4 | 25.4 | 19.842 | 3.6 | 2.4 |
| HM89449/10 | 36.512 | 76.2 | 29.37 | 28.575 | 23.05 | 3.5 | 3.3 |
| JL69349/10 | 38 | 63 | 17 | 17 | 13.5 | sp | sp |
| LM29748/10 | 38.1 | 65.088 | 18.034 | 18.288 | 13.97 | sp | 1.2 |
| LM29749/10 | 38.1 | 65.088 | 18.034 | 18.288 | 13.97 | 2.3 | 1.3 |
| LM29749/11 | 38.1 | 65.088 | 19.812 | 18.288 | 15.748 | 2.4 | 1.2 |
| 418/414 | 38.1 | 88.501 | 26.988 | 29.083 | 22.225 | 3.6 | 1.6 |
| 2788/20 | 38.1 | 76.2 | 23.812 | 25.654 | 19.05 | 73 | 90.5 |
| 25572/25520 | 38.1 | 82.931 | 23.812 | 25.4 | 19.05 | 0.8 | 0.8 |
| LM300849/11 | 10.988 | 67.975 | 17.5 | 18 | 13.5 | sp | 1.5 |
| LM501349/10 | 41.275 | 73.431 | 19.558 | 19.812 | 14.732 | 3.6 | 0.8 |
| LM501349/14 | 41.275 | 73.431 | 21.43 | 19.812 | 16.604 | 3.6 | 0.8 |
| 18590/20 | 41.275 | 82.55 | 26.543 | 25.654 | 20.193 | 3.6 | 3.2 |
| 25577/20 | 42.875 | 82.931 | 23.812 | 25.4 | 19.05 | 3.6 | 0.8 |
| 25580/20 | 44.45 | 82.931 | 23.812 | 25.4 | 19.05 | 3.5 | 0.8 |
| 17787/31 | 45.23 | 79.985 | 19.842 | 20.638 | 15.08 | 2 | 1.3 |
| LM603049/11 | 45.242 | 77.788 | 19.842 | 19.842 | 15.08 | 3.6 | 0.8 |
| LM102949/10 | 45.242 | 73.431 | 19.558 | 19.812 | 15.748 | 3.6 | 0.8 |
| 25590/20 | 45.618 | 82.931 | 23.812 | 25.4 | 19.05 | 3.5 | 0.8 |
| LM503349/10 | 45.987 | 74.976 | 18 | 18 | 14 | 2.4 | 1.6 |
| JLM104948/10 | 50 | 82 | 21.501 | 12.501 | 17 | 3 | 0.5 |
| LM10949/11 | 50.8 | 82.55 | 21.59 | 22.225 | 16.5 | 3.6 | 1.2 |
| 28KW01G | 28 | 50.292 | 14.224 | 16.667 | 10.7 | 2 | 1.3 |
| 28KW02G | 28 | 52 | 15.8 | 18.5 | 12 | 2 | 1.3 |
| 28KW04G | 28 | 50.292 | 14 | 18.65 | 10.668 | 2 | 1.3 |
| 31KW01 | 31.75 | 53.975 | 15.3 | 14.9 | 11.9 | 2 | 1.3 |
Application Of NSK LM102949
NSK LM102949 NSK LM102949 are widely used for automobile rear axle hub, large machine tool spindle, axle box, high power reducer, rolling mill support roll, and work roll, etc.
PE bag+ paper box+ outer carton+ wooden box+ pallet, or as customers' requirement
We Gaoyuan Bearing Company welcome big and small order all the time, for big quantity will be delivery by sea, small orders according the bearing quantity, we delivery the bearing by air or by international express DHL,FEDEX,UPS,EMS etc. For large stock Bearing distributor, we will delivery the order fast and timely.
As a Professional Bearing Exporter and Distributor, Gaoyuan Bearing is dealing with Brand Bearings and OEM bearing, including SKF, NSK, FAG, NTN, TIMKEN, KOYO, URB, etc., Types include Ball Bearings, Roller Bearings, GAOYUAN Bearing stocks thousands kinds of Bearings for sale,Adhering the competitive prices and fast delivery.our bearing sells best to Europe, Southeast Asia, South America, Africa, and the Middle East. e.g. German, Italy, Canada, Mexico, Brazil, Indonesia, Malaysia, etc. if you have problems about selecting proper bearings for your special applications, please contact us right now E-MAIL:admin@gyzcbearings.com for NSK LM102949