Tapered roller bearings belong to the separation type of bearings, the inner and outer rings of the bearings have tapered raceway.The bearings can be divided into single row, double row and four row tapered roller bearings according to the number of rollers installed.
Tel:+86-18865270578
| Model NO. | 30207 | Separated | Unseparated |
| Precision Rating | P2 P4 P5 P6 P0 | Vibration | Z1V1, Z2V2, Z3V3; Z4V4 |
| Application | Machinery | MOQ | 1PC |
| Sample | Avaliable | Package | Color Box/Carton/Pallet |
| Delivery Time | 2-3 working days | Payment Way | West Union/ T/T/Paypal/LC ect. |
| OEM | Avaliable | Feature | Long Life, Low Noise |
| Trademark | SKF NSK NTN KOYO TIMKEN SNR NACHI HCH | Transport Package | Original |
| Specification | 35*72*17mm | Origin | France/Japan/USA/China |
| HS Code | 8482102000 | Stock | 1000PCS |
Supply SKF 30207 Bearings High Quality High Speed Deep Groove Ball Bearing Brand 30207 Bearing
| Bearing No. | Dimensions | Load ratings | Mass | |||||||
| d | D | B | C | T | RO | RI | Dynamic | Static | ||
| mm | Cr(kN) | C0r(kN) | kg | |||||||
| 30203 | 17 | 40 | 12 | 11 | 13.25 | 1 | 1 | 20.8 | 21.8 | 0.079 |
| 30204 | 20 | 47 | 14 | 12 | 15.25 | 1 | 1 | 28.2 | 30.5 | 0.126 |
| 30205 | 25 | 52 | 15 | 13 | 16.25 | 1 | 1 | 32.2 | 37 | 0.154 |
| 30206 | 30 | 62 | 16 | 14 | 17.25 | 1 | 1 | 43.2 | 50.5 | 0.231 |
| 30207 | 35 | 72 | 17 | 15 | 18.25 | 1.5 | 1.5 | 54.2 | 63.5 | 0.331 |
| 30208 | 40 | 80 | 18 | 16 | 19.75 | 1.5 | 1.5 | 63 | 74 | 0.422 |
| 30209 | 45 | 85 | 19 | 16 | 20.75 | 1.5 | 1.5 | 67.8 | 83.5 | 0.474 |
| 30210 | 50 | 90 | 20 | 17 | 21.75 | 1.5 | 1.5 | 73.2 | 92 | 0.529 |
| 30211 | 55 | 100 | 21 | 18 | 22.75 | 2 | 1.5 | 90.8 | 115 | 0.713 |
| 30212 | 60 | 110 | 22 | 19 | 23.75 | 2 | 1.5 | 102 | 130 | 0.904 |
| 30213 | 65 | 120 | 23 | 20 | 24.75 | 2 | 1.5 | 120 | 152 | 1.13 |
| 30214 | 70 | 125 | 24 | 21 | 26.25 | 2 | 1.5 | 132 | 175 | 1.26 |
| 30215 | 75 | 130 | 25 | 22 | 25.75 | 2 | 1.5 | 138 | 185 | 1.36 |
| 30216 | 80 | 140 | 26 | 22 | 28.25 | 2.5 | 2 | 160 | 212 | 1.67 |
| 30217 | 85 | 150 | 28 | 24 | 30.5 | 2.5 | 2 | 178 | 238 | 2.06 |
| 30218 | 90 | 160 | 30 | 26 | 32.5 | 2.5 | 2 | 200 | 270 | 2.54 |
| 30219 | 95 | 170 | 32 | 27 | 34.5 | 3 | 2.5 | 228 | 308 | 3.04 |
| 30220 | 100 | 180 | 34 | 29 | 37 | 3 | 2.5 | 255 | 350 | 3.72 |
| 30221 | 105 | 190 | 36 | 30 | 39 | 3 | 2.5 | 285 | 398 | 4.38 |
| 30222 | 110 | 200 | 38 | 32 | 41 | 3 | 2.5 | 315 | 445 | 5.21 |
| 30224 | 120 | 215 | 40 | 34 | 43.5 | 3 | 2.5 | 338 | 482 | 6.2 |
| 30226 | 130 | 230 | 40 | 34 | 43.75 | 4 | 3 | 365 | 520 | 6.94 |
| 30228 | 140 | 250 | 42 | 36 | 45.75 | 4 | 3 | 408 | 585 | 8.73 |
| 30230 | 150 | 270 | 45 | 38 | 49 | 4 | 3 | 450 | 645 | 10.8 |
| 30232 | 160 | 290 | 48 | 40 | 52 | 4 | 3 | 512 | 738 | 13.3 |
| 30234 | 170 | 310 | 52 | 43 | 57 | 5 | 4 | 590 | 865 | 16.6 |
| 30236 | 180 | 320 | 52 | 43 | 57 | 5 | 4 | 610 | 912 | 17.3 |
| 30238 | 190 | 340 | 55 | 46 | 60 | 5 | 4 | 698 | 1030 | 20.8 |
| 30240 | 200 | 360 | 58 | 48 | 64 | 5 | 4 | 765 | 1140 | 24.7 |
SKF 30207 Bearings are mainly used in Meters, internal combustion engines, construction machinery, railway vehicles, handling machinery, agricultural machinery, various industrial machinery we Gaoyuan company sells SKF 30207 with most Competitive price and quality assurance, all aspects of services, do everything to meet customer demand
PE bag+ paper box+ outer carton+ wooden box+ pallet, or as customers' requirement
We Gaoyuan Bearing Company welcome big and small order all the time, for big quantity will be delivery by sea, small orders according the bearing quantity, we delivery the bearing by air or by international express DHL,FEDEX,UPS,EMS etc. For large stock Bearing distributor, we will delivery the order fast and timely.
Automated page speed optimizations for fast site performance