SKF Cylindrical Roller Bearing NJ312ECM is one kind of Cylindrical roller bearing design. single row cylindrical roller bearings including NU, N, NJ, NUP design, SKF Bearing have two integral flanges on the outer ring and no flanges on the outer ring. this kind of bearing can accommodate axial displacement of the shaft relative to the housing in both directions.
Tel:+86-18865270578
Product Details:
Place of Origin: | |
Brand Name: | SKF |
Model Number: | SKF NJ312ECM |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 pcs |
Packaging Details: | SKF Original Single box |
Delivery Time: | 3 days after confirmed |
Payment Terms: | L/C, T/T, PayPal, Western Union |
Detailed Product Description
Designation: | SKF NJ312ECM | ||
Weight: | Kg | Cage: | Brass Cage |
Cleance: | Normal Or C3 | Lubrication: | Oil Lubrication |
Rolling Element: | Steel Rollers | Chamfer: | The Same With Origin |
Single Row SKF Cylindrical Roller Bearing NJ312ECM Bearing is one kind of Cylindrical roller bearing design. single row cylindrical roller bearings including NU, N, NJ, NUP design SKF NJ312ECM bearing have two integral flanges on the outer ring and no flanges on the outer ring. this kind of bearing can accommodate axial displacement of the shaft relative to the housing in both directions.
SKF Cylindrical Roller Bearings also have the other different design as follows
— Single row cylindrical roller bearing
— High-capacity cylindrical roller bearing
— Single row full complement cylindrical roller bearing
— Double row full complement cylindrical roller bearing
— Sealed double row full complement cylindrical roller bearing
— Super-precision cylindrical roller bearing
— Multi-row cylindrical roller bearings for rolling mills
— Cylindrical roller bearings for railway axle box
Different types of cylindrical roller bearings have their different design according to their feather, and also many kinds of cages, just like a Brass cage, Pressed Steel cage, nylon cage, et
SKF Cylindrical Roller Bearing NJ312ECM is a type of bearing that uses cylindrical rolling elements instead of balls, These cylindrical rollers provide a larger contact area and are therefore able to support larger radial loads. Due to their design, Cylindrical Roller Bearings are unable to support significant thrust loads.
Model | d | D | B | Cr | Cor | Limiting Speed (r/min) | Mass | |
(mm) | (mm) | (mm) | (kN) | (kN) | Grease | Oil | (kg) | |
NU202 | 15 | 35 | 11 | 7.98 | 5.5 | 15000 | 19000 | - |
NU203 | 17 | 40 | 12 | 9.12 | 7 | 14000 | 18000 | - |
NU303 | 17 | 47 | 14 | 12.8 | 10.8 | 13000 | 17000 | 0.147 |
NU1004 | 20 | 42 | 12 | 10.5 | 9.2 | 13000 | 17000 | 0.09 |
NU204E | 20 | 47 | 14 | 25.8 | 24 | 12000 | 16000 | 0.117 |
NU2204E | 20 | 47 | 18 | 30.8 | 30 | 12000 | 16000 | 0.149 |
NU3O4E | 20 | 52 | 15 | 29 | 25.5 | 11000 | 15000 | 0.155 |
NU2304E | 20 | 52 | 21 | 39.2 | 37.5 | 10000 | 14000 | 0.216 |
NU1005 | 25 | 47 | 12 | 11 | 10.2 | 11000 | 15000 | 0.1 |
NU205E | 25 | 52 | 15 | 27.5 | 26.8 | 11000 | 14000 | 0.14 |
NU2205E | 25 | 52 | 18 | 32.8 | 33.8 | 11000 | 14000 | 0.168 |
NU305E | 25 | 62 | 17 | 38.5 | 35.8 | 9000 | 12000 | 0.251 |
NU2305E | 25 | 62 | 24 | 53.2 | 54.5 | 9000 | 12000 | 0.355 |
NU1006 | 30 | 55 | 13 | 13 | 12.8 | 9500 | 12000 | 0.12 |
NU206E | 30 | 62 | 16 | 36 | 35.5 | 8500 | 11000 | 0.214 |
NU2206E | 30 | 62 | 20 | 45.5 | 48 | 8500 | 11000 | 0.268 |
NU306E | 30 | 72 | 19 | 49.2 | 48.2 | 8000 | 10000 | 0.377 |
NU2306E | 30 | 72 | 27 | 70 | 75.5 | 8000 | 10000 | 0.538 |
NU406 | 30 | 90 | 23 | 57.2 | 53 | 7000 | 9000 | 0.73 |
NU1007 | 35 | 62 | 14 | 19.5 | 18.8 | 8500 | 11000 | 0.16 |
NU207E | 35 | 72 | 17 | 46.5 | 48 | 7500 | 9500 | 0.311 |
NU2207E | 35 | 72 | 23 | 57.5 | 63 | 7500 | 9500 | 0.414 |
NU307E | 35 | 80 | 21 | 62 | 63.2 | 7000 | 9000 | 0.501 |
NU2307E | 35 | 80 | 31 | 87.5 | 98.2 | 7000 | 9000 | 0.738 |
NU407 | 35 | 100 | 25 | 70.8 | 68.2 | 6000 | 7500 | 0.94 |
NU1008 | 40 | 68 | 15 | 21.2 | 22 | 7500 | 9500 | 0.22 |
NU208E | 40 | 80 | 18 | 51.5 | 53 | 7000 | 9000 | 0.394 |
NU2208E | 40 | 80 | 23 | 67.5 | 75.2 | 7000 | 9000 | 0.507 |
NU308E | 40 | 90 | 23 | 76.8 | 77.8 | 6300 | 8000 | 0.68 |
NU2308E | 40 | 90 | 33 | 105 | 118 | 6300 | 8000 | 0.974 |
NU408 | 40 | 110 | 27 | 90.5 | 89.8 | 5600 | 7000 | 1.25 |
NU1009 | 45 | 75 | 16 | 23.2 | 23.8 | 6500 | 8500 | 0.26 |
NU209E | 45 | 85 | 19 | 58.5 | 63.8 | 6300 | 8000 | 0.45 |
NU2209E | 45 | 85 | 23 | 71 | 82 | 6300 | 8000 | 0.55 |
NU309E | 45 | 100 | 25 | 93 | 98 | 5600 | 7000 | 0.93 |
NU2309E | 45 | 100 | 36 | 130 | 152 | 5600 | 7000 | 1.34 |
NU400 | 45 | 120 | 29 | 102 | 100 | 5000 | 6300 | 1.8 |
NU1010 | 50 | 80 | 16 | 25 | 27.5 | 6300 | 8000 | - |
NU210E | 50 | 90 | 20 | 61.2 | 69.2 | 6000 | 7500 | 0.505 |
NU2210E | 50 | 90 | 23 | 74.2 | 88.8 | 6000 | 7500 | 0.59 |
NU310E | 50 | 110 | 27 | 105 | 112 | 5300 | 6700 | 1.2 |
NU2310E | 50 | 110 | 40 | 155 | 185 | 5300 | 6700 | 1.79 |
NU410 | 50 | 130 | 31 | 120 | 120 | 4800 | 6000 | 2.3 |
NU1011 | 55 | 90 | 18 | 35.8 | 40 | 5600 | 7000 | 0.45 |
NU211E | 55 | 100 | 21 | 80.2 | 95.5 | 5300 | 6700 | 0.68 |
NU2211E | 55 | 100 | 25 | 94.8 | 118 | 5300 | 6700 | 0.81 |
NU311E | 55 | 120 | 29 | 128 | 138 | 4800 | 6000 | 1.53 |
NU2311E | 55 | 120 | 43 | 190 | 228 | 4800 | 6000 | 2.28 |
NU411 | 55 | 140 | 33 | 128 | 132 | 4300 | 5300 | 2.8 |
NU1012 | 60 | 95 | 18 | 38.5 | 45 | 5300 | 6700 | 0.48 |
NU212E | 60 | 110 | 22 | 89.8 | 102 | 5000 | 6300 | 0.86 |
NU2212E | 60 | 110 | 28 | 122 | 152 | 5000 | 6300 | 1.12 |
NU312E | 60 | 130 | 31 | 142 | 155 | 4500 | 5600 | 1.87 |
NU2312E | 60 | 130 | 46 | 212 | 260 | 4500 | 5600 | 2.81 |
NU412 | 60 | 150 | 35 | 155 | 162 | 4000 | 5000 | 3.4 |
NU1013 | 65 | 100 | 18 | 39 | 46.5 | 4800 | 6000 | 0.51 |
NU213E | 65 | 120 | 23 | 102 | 118 | 4500 | 5600 | 1.08 |
NU2213E | 65 | 120 | 31 | 142 | 180 | 4500 | 5600 | 1.48 |
NU313E | 65 | 140 | 33 | 170 | 188 | 4000 | 5000 | 2.31 |
NU2313E | 65 | 140 | 48 | 235 | 285 | 4000 | 5000 | 3.34 |
NU413 | 65 | 160 | 37 | 170 | 178 | 3800 | 4800 | 4 |
NU1014 | 70 | 110 | 20 | 47.5 | 57 | 4800 | 6000 | 0.71 |
NU214E | 70 | 125 | 24 | 112 | 135 | 4300 | 5300 | 1.2 |
NU2214E | 70 | 125 | 31 | 148 | 192 | 4300 | 5300 | 1.56 |
NU314E | 70 | 150 | 35 | 195 | 220 | 3800 | 4800 | 2.86 |
NU2314E | 70 | 150 | 51 | 260 | 320 | 3800 | 4800 | 4.1 |
NU414 | 70 | 180 | 42 | 215 | 232 | 3400 | 4300 | 5.9 |
NU1015 | 75 | 115 | 20 | 51.5 | 61.2 | 4500 | 5600 | 0.74 |
NU215E | 75 | 130 | 25 | 125 | 155 | 4000 | 5000 | 1.32 |
NU2215E | 75 | 130 | 31 | 155 | 205 | 4000 | 5000 | 1.64 |
NU315E | 75 | 160 | 37 | 228 | 260 | 3600 | 4500 | 3.43 |
NU2315 | 75 | 160 | 55 | 245 | 308 | 3600 | 4500 | 5.4 |
NU415 | 75 | 190 | 45 | 250 | 272 | 3200 | 4000 | 7.1 |
NU1016 | 80 | 125 | 22 | 59.2 | 77.8 | 4300 | 5300 | 1 |
NU216E | 80 | 140 | 26 | 132 | 165 | 3800 | 4800 | 1.58 |
NU2216E | 80 | 140 | 33 | 178 | 242 | 3800 | 4800 | 2.05 |
NU316E | 80 | 170 | 39 | 245 | 282 | 3400 | 4300 | 4.05 |
NU2316 | 80 | 170 | 58 | 258 | 328 | 3400 | 4300 | 6.4 |
NU416 | 80 | 200 | 48 | 285 | 315 | 3000 | 3800 | 8.3 |
NU1017 | 85 | 130 | 22 | 64.5 | 81.6 | 4000 | 5000 | 1.05 |
NU217E | 85 | 150 | 28 | 158 | 192 | 3600 | 4500 | 2 |
NU2217E | 85 | 150 | 36 | 205 | 272 | 3600 | 4500 | 2.58 |
NU317E | 85 | 180 | 41 | 280 | 332 | 3200 | 4000 | 4.82 |
NU2317 | 85 | 180 | 60 | 295 | 380 | 3200 | 4000 | 7.4 |
NU417 | 85 | 210 | 52 | 312 | 345 | 2800 | 3600 | 9.8 |
NU1018 | 90 | 140 | 24 | 74 | 94.8 | 3800 | 4800 | 1.36 |
NU218E | 90 | 160 | 30 | 172 | 215 | 3400 | 4300 | 2.44 |
NU2218E | 90 | 160 | 40 | 230 | 312 | 3400 | 4300 | 3.26 |
NU318E | 90 | 190 | 43 | 298 | 348 | 3000 | 3800 | 5.59 |
NU2318 | 90 | 190 | 64 | 310 | 395 | 3000 | 3800 | 8.4 |
NU418 | 90 | 225 | 54 | 352 | 392 | 2400 | 3200 | 11 |
NU1019 | 95 | 145 | 24 | 75.5 | 98.5 | 3600 | 4500 | 1.4 |
NU219E | 95 | 170 | 32 | 208 | 262 | 3200 | 4000 | 2.96 |
NU2219E | 95 | 170 | 43 | 275 | 368 | 3200 | 4000 | 3.97 |
NU319E | 95 | 200 | 45 | 315 | 380 | 2800 | 3600 | 6.52 |
NU2319 | 95 | 200 | 67 | 3700 | 500 | 2800 | 3600 | 10.4 |
NU419 | 95 | 240 | 55 | 378 | 428 | 2200 | 3000 | 14 |
NU1020 | 100 | 150 | 24 | 78 | 102 | 3400 | 4300 | 1.5 |
NU220E | 100 | 180 | 34 | 235 | 302 | 3000 | 3800 | 3.58 |
NU2220E | 100 | 180 | 46 | 318 | 440 | 3000 | 3800 | 4.86 |
NU320E | 100 | 215 | 47 | 365 | 425 | 2600 | 3200 | 7.89 |
NU2320 | 100 | 215 | 73 | 415 | 558 | 2600 | 3200 | 13.5 |
NU420 | 100 | 250 | 58 | 418 | 480 | 2000 | 2800 | 16 |
NU1021 | 105 | 160 | 26 | 91.5 | 122 | 3200 | 4000 | 1.9 |
NU221 | 105 | 190 | 36 | 185 | 235 | 2800 | 3600 | 4 |
NU321 | 105 | 225 | 49 | 322 | 392 | 2200 | 3000 | - |
NU421 | 105 | 260 | 60 | 508 | 602 | 1900 | 2600 | - |
NU1022 | 110 | 170 | 28 | 115 | 155 | 3000 | 3800 | 2.3 |
NU222E | 110 | 200 | 38 | 278 | 360 | 2600 | 3400 | 5.02 |
NU2222 | 110 | 200 | 53 | 312 | 445 | 2600 | 3400 | 7.5 |
NU322 | 110 | 240 | 50 | 352 | 428 | 2000 | 2800 | 11 |
NU2322 | 110 | 240 | 80 | 535 | 740 | 2000 | 2800 | 17.5 |
NU422 | 110 | 280 | 65 | 515 | 602 | 1800 | 2400 | 22 |
NU1024 | 120 | 180 | 28 | 130 | 168 | 2600 | 3400 | 2.96 |
NU224E | 120 | 215 | 40 | 322 | 422 | 2200 | 3000 | 6.11 |
NU2224 | 120 | 215 | 58 | 345 | 522 | 2200 | 3000 | 9.5 |
NU324 | 120 | 260 | 55 | 440 | 552 | 1900 | 2600 | 14 |
NU2324 | 120 | 260 | 86 | 632 | 868 | 1900 | 2600 | 22.5 |
NU424 | 120 | 310 | 72 | 642 | 772 | 1700 | 2200 | 30 |
NU1026 | 130 | 200 | 33 | 152 | 212 | 2400 | 3200 | 3.7 |
NU226 | 130 | 230 | 40 | 258 | 352 | 2000 | 2800 | 7 |
NU2226 | 130 | 230 | 64 | 368 | 552 | 2000 | 2800 | 11.5 |
NU326 | 130 | 280 | 58 | 492 | 620 | 1700 | 2200 | 18 |
NU2326 | 130 | 280 | 93 | 748 | 1060 | 1700 | 2200 | 28.5 |
NU426 | 130 | 340 | 78 | 782 | 942 | 1500 | 1900 | 39 |
NU1028 | 140 | 210 | 33 | 158 | 220 | 2000 | 2800 | 4 |
NU228 | 140 | 250 | 42 | 302 | 415 | 1800 | 2400 | 9.1 |
NU2228 | 140 | 250 | 68 | 438 | 700 | 1800 | 2400 | 15 |
NU328 | 140 | 300 | 62 | 545 | 690 | 1600 | 2000 | 22 |
NU2328 | 140 | 300 | 102 | 825 | 1180 | 1600 | 2000 | 37 |
NU428 | 140 | 360 | 82 | 845 | 1020 | 1400 | 1800 | - |
NU1030 | 150 | 225 | 35 | 188 | 268 | 1900 | 2600 | 4.8 |
NU230 | 150 | 270 | 45 | 360 | 490 | 1700 | 2200 | 11 |
NU2230 | 150 | 270 | 73 | 530 | 772 | 1700 | 2200 | 17 |
NU330 | 150 | 320 | 65 | 595 | 765 | 1500 | 1900 | 26 |
NU2330 | 150 | 320 | 108 | 930 | 1340 | 1500 | 1900 | 45 |
NU430 | 150 | 380 | 85 | 912 | 1100 | 1300 | 1700 | 53 |
NU1032 | 160 | 240 | 38 | 212 | 302 | 1800 | 2400 | 6 |
NU232 | 160 | 290 | 48 | 405 | 552 | 1600 | 2000 | 14 |
NU2232 | 160 | 290 | 80 | 590 | 898 | 1600 | 2000 | 25 |
NU332 | 160 | 340 | 68 | 628 | 825 | 1400 | 1800 | 31.6 |
NU2332 | 160 | 340 | 114 | 972 | 1430 | 1400 | 1800 | 55.8 |
NU1034 | 170 | 260 | 42 | 255 | 365 | 1700 | 2200 | 8.14 |
NU234 | 170 | 310 | 52 | 425 | 650 | 1500 | 1900 | 17.1 |
NU334 | 170 | 360 | 72 | 715 | 952 | 1300 | 1700 | 36 |
NU2334 | 170 | 360 | 120 | 1110 | 1650 | 1300 | 1700 | 63 |
NU1036 | 180 | 280 | 46 | 300 | 438 | 1600 | 2000 | 10.1 |
NU236 | 180 | 320 | 52 | 425 | 650 | 1400 | 1800 | 18 |
NU336 | 180 | 380 | 75 | 835 | 1100 | 1200 | 1600 | 42 |
NU2336 | 180 | 380 | 126 | 1210 | 1780 | 1200 | 1600 | 71.2 |
NU1038 | 190 | 290 | 46 | 335 | 495 | 1500 | 1900 | - |
NU238 | 190 | 340 | 55 | 512 | 745 | 1300 | 1700 | 23 |
NJ306E | 30 | 72 | 19 | 49.2 | 48.2 | 8000 | 10000 | 0.377 |
NJ2306E | 30 | 72 | 27 | 70 | 75.5 | 8000 | 10000 | 0.538 |
NJ406 | 30 | 90 | 23 | 57.2 | 53 | 7000 | 9000 | 0.73 |
NJ207E | 35 | 72 | 17 | 46.5 | 48 | 7500 | 9500 | 0.311 |
NJ2207E | 35 | 72 | 23 | 57.5 | 63 | 7500 | 9500 | 0.414 |
NJ307E | 35 | 80 | 21 | 62 | 63.2 | 7000 | 9000 | 0.501 |
NJ2307E | 35 | 80 | 31 | 87.5 | 98.2 | 7000 | 9000 | 0.738 |
NJ407 | 35 | 100 | 25 | 70.8 | 68.2 | 6000 | 7500 | 0.94 |
NJ1008 | 40 | 68 | 15 | 21.2 | 22 | 7500 | 9500 | 0.22 |
NJ208E | 40 | 80 | 18 | 51.5 | 53 | 7000 | 9000 | 0.394 |
NJ2208E | 40 | 80 | 23 | 67.5 | 75.2 | 7000 | 9000 | 0.507 |
NJ308E | 40 | 90 | 23 | 76.8 | 77.8 | 6300 | 8000 | 0.68 |
NJ2308E | 40 | 90 | 33 | 105 | 118 | 6300 | 8000 | 0.974 |
NJ408 | 40 | 110 | 27 | 90.5 | 89.8 | 5600 | 7000 | 1.25 |
NJ1009 | 45 | 75 | 16 | 23.2 | 23.8 | 6500 | 8500 | 0.26 |
NJ209E | 45 | 85 | 19 | 58.5 | 63.8 | 6300 | 8000 | 0.45 |
NJ2209E | 45 | 85 | 23 | 71 | 82 | 6300 | 8000 | 0.55 |
NJ309E | 45 | 100 | 25 | 93 | 98 | 5600 | 7000 | 0.93 |
NJ2309E | 45 | 100 | 36 | 130 | 152 | 5600 | 7000 | 1.34 |
NJ409 | 45 | 120 | 29 | 102 | 100 | 5000 | 6300 | 1.8 |
NJ1010 | 50 | 80 | 16 | 25 | 27.5 | 6300 | 8000 | - |
NJ210E | 50 | 90 | 20 | 61.2 | 69.2 | 6000 | 7500 | 0.505 |
NJ2210E | 50 | 90 | 23 | 74.2 | 88.8 | 6000 | 7500 | 0.59 |
NJ310E | 50 | 110 | 27 | 105 | 112 | 5300 | 6700 | 1.2 |
NJ2310E | 50 | 110 | 40 | 155 | 185 | 5300 | 6700 | 1.79 |
NJ410 | 50 | 130 | 31 | 120 | 120 | 4800 | 6000 | 2.3 |
NJ1011 | 55 | 90 | 18 | 35.8 | 40 | 5600 | 7000 | 0.45 |
NJ211E | 55 | 100 | 21 | 80.2 | 95.5 | 5300 | 6700 | 0.68 |
NJ2211E | 55 | 100 | 25 | 94.8 | 118 | 5300 | 6700 | 0.81 |
NJ311E | 55 | 120 | 29 | 128 | 138 | 4800 | 6000 | 1.53 |
NJ2311E | 55 | 120 | 43 | 190 | 228 | 4800 | 6000 | 2.28 |
NJ411 | 55 | 140 | 33 | 128 | 132 | 4300 | 5300 | 2.8 |
NJ1012 | 60 | 95 | 18 | 38.5 | 45 | 5300 | 6700 | 0.48 |
NJ212E | 60 | 110 | 22 | 89.8 | 102 | 5000 | 6300 | 0.86 |
NJ2212E | 60 | 110 | 28 | 122 | 152 | 5000 | 6300 | 1.12 |
NJ312E | 60 | 130 | 31 | 142 | 155 | 4500 | 5600 | 1.87 |
NJ2312E | 60 | 130 | 46 | 212 | 260 | 4500 | 5600 | 2.81 |
NJ412 | 60 | 150 | 35 | 155 | 162 | 4000 | 5000 | 3.4 |
NJ1013 | 65 | 100 | 18 | 39 | 46.5 | 4800 | 6000 | 0.51 |
NJ213E | 65 | 120 | 23 | 102 | 118 | 4500 | 5600 | 1.08 |
NJ2213E | 65 | 120 | 31 | 142 | 180 | 4500 | 5600 | 1.48 |
NJ313E | 65 | 140 | 33 | 170 | 188 | 4000 | 5000 | 2.31 |
NJ2313E | 65 | 140 | 48 | 235 | 285 | 4000 | 5000 | 3.34 |
NJ413 | 65 | 160 | 37 | 170 | 178 | 3800 | 4800 | 4 |
NJ1014 | 70 | 110 | 20 | 47.5 | 57 | 4800 | 6000 | 0.71 |
NJ214E | 70 | 125 | 24 | 112 | 135 | 4300 | 5300 | 1.2 |
NJ2214E | 70 | 125 | 31 | 148 | 192 | 4300 | 5300 | 1.56 |
NJ314E | 70 | 150 | 35 | 195 | 220 | 3800 | 4800 | 2.86 |
NJ2314E | 70 | 150 | 51 | 260 | 320 | 3800 | 4800 | 4.1 |
NJ414 | 70 | 180 | 42 | 215 | 232 | 3400 | 4300 | 5.9 |
NJ1015 | 75 | 115 | 20 | 51.5 | 61.2 | 4500 | 5600 | 0.74 |
NJ215E | 75 | 130 | 25 | 125 | 155 | 4000 | 5000 | 1.32 |
NJ2215E | 75 | 130 | 31 | 155 | 205 | 4000 | 5000 | 1.64 |
NJ315E | 75 | 160 | 37 | 228 | 260 | 3600 | 4500 | 3.43 |
NJ2315 | 75 | 160 | 55 | 245 | 308 | 3600 | 4500 | 5.4 |
NJ415 | 75 | 190 | 45 | 250 | 272 | 3200 | 4000 | 7.1 |
NJ1016 | 80 | 125 | 22 | 59.2 | 77.8 | 4300 | 5300 | 1 |
NJ216E | 80 | 140 | 26 | 132 | 165 | 3800 | 4800 | 1.58 |
NJ2216E | 80 | 140 | 33 | 178 | 242 | 3800 | 4800 | 2.05 |
NJ316E | 80 | 170 | 39 | 245 | 282 | 3400 | 4300 | 4.05 |
NJ2316 | 80 | 170 | 58 | 258 | 328 | 3400 | 4300 | 6.4 |
NJ416 | 80 | 200 | 48 | 285 | 315 | 3000 | 3800 | 8.3 |
NJ1017 | 85 | 130 | 22 | 64.5 | 81.6 | 4000 | 5000 | 1.05 |
NJ217E | 85 | 150 | 28 | 158 | 192 | 3600 | 4500 | 2 |
NJ2217E | 85 | 150 | 36 | 205 | 272 | 3600 | 4500 | 2.58 |
NJ317E | 85 | 180 | 41 | 280 | 332 | 3200 | 4000 | 4.82 |
NJ2317 | 85 | 180 | 60 | 295 | 380 | 3200 | 4000 | 7.4 |
NJ417 | 85 | 210 | 52 | 312 | 345 | 2800 | 3600 | 9.8 |
NJ1018 | 90 | 140 | 24 | 74 | 94.8 | 3800 | 4800 | 1.36 |
NJ218E | 90 | 160 | 30 | 172 | 215 | 3400 | 4300 | 2.44 |
NJ2218E | 90 | 160 | 40 | 230 | 312 | 3400 | 4300 | 3.26 |
NJ318E | 90 | 190 | 43 | 298 | 348 | 3000 | 3800 | 5.59 |
NJ2318 | 90 | 190 | 64 | 310 | 395 | 3000 | 3800 | 8.4 |
NJ418 | 90 | 225 | 54 | 352 | 392 | 2400 | 3200 | 11 |
NJ1019 | 95 | 145 | 24 | 75.5 | 98.5 | 3600 | 4500 | 1.4 |
NJ219E | 95 | 170 | 32 | 208 | 262 | 3200 | 4000 | 2.96 |
NJ2219E | 95 | 170 | 43 | 275 | 368 | 3200 | 4000 | 3.97 |
NJ319E | 95 | 200 | 45 | 315 | 380 | 2800 | 3600 | 6.52 |
NJ2319 | 95 | 200 | 67 | 3700 | 500 | 2800 | 3600 | 10.4 |
NJ419 | 95 | 240 | 55 | 378 | 428 | 2200 | 3000 | 14 |
NJ1020 | 100 | 150 | 24 | 78 | 102 | 3400 | 4300 | 1.5 |
NJ220E | 100 | 180 | 34 | 235 | 302 | 3000 | 3800 | 3.58 |
NJ2220E | 100 | 180 | 46 | 318 | 440 | 3000 | 3800 | 4.86 |
NJ320E | 100 | 215 | 47 | 365 | 425 | 2600 | 3200 | 7.89 |
NJ2320 | 100 | 215 | 73 | 415 | 558 | 2600 | 3200 | 13.5 |
NJ420 | 100 | 250 | 58 | 418 | 480 | 2000 | 2800 | 16 |
Application Of SKF Cylindrical Roller Bearing NJ312ECMare widely used for Power generation, Aggregate processing, Oil fields&Pumps, Crop shears, Rolling mills, railway, Gear drives &Hoists, Mining & construction, Large and medium-sized electric motor, Locomotive and rolling stock, Machine tool spindle, Internal-combustion engine
Delivery of SKF Cylindrical Roller Bearing NJ312ECM
We Gaoyuan Bearing Company welcome big and small orders for SKF NJ312ECM Bearing all the time, for big quantity will be delivered by sea, small orders according to the bearing quantity, we deliver the bearing by air or by international express DHL, FEDEX, UPS, EMS, etc. For a large stock Bearing distributor, we will deliver the order fast and timely.
As a Professional Bearing Exporter and Distributor, Gaoyuan Bearing is dealing with Brand Bearings and OEM bearing, including SKF, NSK, FAG, NTN, TIMKEN, KOYO, URB, etc., Types include Ball Bearings, Roller Bearings, GAOYUAN Bearing stocks thousands of kinds of Bearings for sale,Adhering the competitive prices and fast delivery. our bearing sells best to Europe, Southeast Asia, South America, Africa, and the Middle East. e.g. German, Italy, Canada, Mexico, Brazil, Indonesia, Malaysia, etc. if you have problems selecting proper bearings for your special applications, please contact us right now at E-MAIL:admin@gyzcbearings.com. we can deliver high-quality SKF Cylindrical Roller Bearing NJ312ECM to our office for the first time.