SKF Self Aligning Ball Bearing BS2-2218-2CS2 is made of an inner ring, an out ring, two rows of balls, and a cage. Usually, the outer ring of the bearing has a sphered raceway. This kind of bearing is consequently self-aligning and insensitive to angular misalignments of the shaft relative to the housing.
Tel:+86-18865270578
Model NO. | SKF BS2-2218-2CS2 | Separated | Unseparated |
Precision Rating | P2 P4 P5 P6 Po | Vibration | Z1V1, Z2V2, Z3V3; Z4V4 |
Application | Machinery | MOQ | 1PC |
Sample | Avaliable | Package | Color Box/Carton/Pallet |
Delivery Time | 2-3 working days | Payment Way | West Union/ T/T/Paypal/LC etc |
OEM | Avaliable | Feature | Long Life, Low Noise |
Trademark | SKF NSK NTN KOYO TIMKEN SNR NACHI FAG | Transport Package | Original |
Origin | France/Japan/USA/China | ||
HS Code | 8482101000 | Stock | 1600PCS |
SKF Self Aligning Ball Bearing BS2-2218-2CS2
new model | old model | innter diameter | outside diameter | high | Cr | Cor | weight |
108 | 1018 | 8 | 22 | 7 |
|
|
|
126 | 1026 | 6 | 9 | 6 |
|
|
|
128 | 1027 | 7 | 22 | 7 |
|
|
|
129 | 1029 | 9 | 26 | 8 |
|
|
|
2209K+H309 | 11508 | 40 | 85 | 23 | - | - | - |
2210K+H310 | 11509 | 45 | 90 | 23 | - | - | - |
2211K+H311 | 11510 | 50 | 100 | 25 | - | - | - |
2212K+H312 | 11511 | 55 | 110 | 28 | - | - | - |
2213K+H313 | 11512 | 60 | 120 | 31 | - | - | - |
2215K+H315 | 11513 | 65 | 130 | 31 | - | - | - |
2216K+H316 | 11514 | 70 | 140 | 33 | - | - | - |
2217K+H317 | 11515 | 75 | 150 | 36 | - | - | - |
2218K+H318 | 11516 | 80 | 160 | 40 | - | - | - |
2219K+H319 | 11517 | 85 | 170 | 45 | - | - | - |
2220K+H320 | 11518 | 90 | 180 | 46 | - | - | - |
1200 | 1200 | 10 | 30 | 9 | 5.5 | 23000 | 0.034 |
1200TNI | - | 10 | 30 | 9 | 5.4 | 24000 | 0.035 |
2200 | 1500 | 10 | 30 | 14 | 7.4 | 23000 | 0.047 |
2200TNI | - | 10 | 30 | 14 | 8 | 24000 | 0.054 |
1300 | 1300 | 10 | 35 | 11 | 7.25 | 20000 | 0.058 |
1300TNI | - | 10 | 35 | 11 | 7.3 | 20000 | 0.062 |
2300 | 1600 | 10 | 35 | 17 | 9.3 | 18000 | 0.085 |
2300TNI | - | 10 | 35 | 17 | 10.8 | 18000 | 0.097 |
1202 | 1202 | 1215 | 35 | 11 | 7.45 | 18000 | 0.049 |
1201TNI | - | 12 | 32 | 10 | 6.2 | 22000 | 0.042 |
2201 | 1501 | 12 | 32 | 14 | 7.65 | 21000 | 0.053 |
2209K+H309 | 11508 | 40 | 85 | 23 | - | - | - |
2210K+H310 | 11509 | 45 | 90 | 23 | - | - | - |
2211K+H311 | 11510 | 50 | 100 | 25 | - | - | - |
2212K+H312 | 11511 | 55 | 110 | 28 | - | - | - |
2213K+H313 | 11512 | 60 | 120 | 31 | - | - | - |
2215K+H315 | 11513 | 65 | 130 | 31 | - | - | - |
2216K+H316 | 11514 | 70 | 140 | 33 | - | - | - |
2217K+H317 | 11515 | 75 | 150 | 36 | - | - | - |
2218K+H318 | 11516 | 80 | 160 | 40 | - | - | - |
2219K+H319 | 11517 | 85 | 170 | 45 | - | - | - |
2220K+H320 | 11518 | 90 | 180 | 46 | - | - | - |
1200 | 1200 | 10 | 30 | 9 | 5.5 | 23000 | 0.034 |
1200TNI | - | 10 | 30 | 9 | 5.4 | 24000 | 0.035 |
2200 | 1500 | 10 | 30 | 14 | 7.4 | 23000 | 0.047 |
2200TNI | - | 10 | 30 | 14 | 8 | 24000 | 0.054 |
1300 | 1300 | 10 | 35 | 11 | 7.25 | 20000 | 0.058 |
1300TNI | - | 10 | 35 | 11 | 7.3 | 20000 | 0.062 |
2300 | 1600 | 10 | 35 | 17 | 9.3 | 18000 | 0.085 |
2300TNI | - | 10 | 35 | 17 | 10.8 | 18000 | 0.097 |
1202 | 1202 | 1215 | 35 | 11 | 7.45 | 18000 | 0.049 |
1201TNI | - | 12 | 32 | 10 | 6.2 | 22000 | 0.042 |
2201 | 1501 | 12 | 32 | 14 | 7.65 | 21000 | 0.053 |
1204TNI | - | 20 | 47 | 14 | 12.8 | 14000 | 0.12 |
2204 | 1504 | 20 | 47 | 18 | 12.6 | 14000 | 0.14 |
2204TNI | - | 20 | 47 | 18 | 16.8 | 14000 | 0.152 |
1304 | 1304 | 20 | 52 | 15 | 12.4 | 13000 | 0.163 |
1304TNI | - | 20 | 52 | 15 | 14.2 | 12000 | 0.169 |
2304 | 1604 | 20 | 52 | 21 | 18 | 11000 | 0.209 |
2304TNI | - | 20 | 52 | 21 | 18.2 | 11000 | 0.238 |
1205 | 1205 | 25 | 52 | 15 | 12.012.1 | 12000 | 0.141 |
1205TNI | - | 25 | 52 | 15 | 14.2 | 12000 | 0.148 |
2205 | 1505 | 25 | 52 | 18 | 12.6 | 12000 | 0.163 |
2205TNI | - | 25 | 52 | 18 | 16.8 | 12000 | 0.17 |
1305 | 1305 | 25 | 62 | 17 | 18 | 9900 | 0.257 |
1305TNI | - | 25 | 62 | 17 | 18.8 | 10000 | 0.272 |
2305 | 1605 | 25 | 62 | 24 | 24.4 | 9400 | 0.335 |
2305TNI | - | 25 | 62 | 24 | 24.5 | 9500 | 0.375 |
1206 | 1206 | 30 | 62 | 16 | 15.6 | 9900 | 0.22 |
1206TNI | - | 30 | 62 | 16 | 15.5 | 10000 | 0.228 |
2206 | 1506 | 30 | 62 | 20 | 15.6 | 1000 | 0.26 |
2206TNI | - | 30 | 62 | 20 | 23.8 | 10000 | 0.275 |
1306 | 1306 | 30 | 72 | 19 | 21.3 | 8700 | 0.387 |
1306TNI | - | 30 | 72 | 19 | 21.2 | 8500 | 0.399 |
2306 | 1606 | 30 | 72 | 27 | 31.4 | 8000 | 0.5 |
2306TNI | - | 30 | 72 | 27 | 31.5 | 8000 | 0.556 |
1207 | 1207 | 35 | 72 | 17 | 15.8 | 8500 | 0.323 |
1207TNI | - | 35 | 72 | 17 | 18.8 | 8500 | 0.328 |
2207 | 1507 | 35 | 72 | 23 | 21.6 | 8500 | 0.403 |
2207TNI | - | 35 | 72 | 23 | 30.5 | 8500 | 0.425 |
1307 | 1307 | 35 | 80 | 21 | 25.1 | 7600 | 0.51 |
1307TNI | - | 35 | 80 | 21 | 26.2 | 7500 | 0.534 |
2307 | 1607 | 35 | 80 | 31 | 39.4 | 7100 | 0.675 |
2307TNI | - | 35 | 80 | 31 | 39.5 | 7100 | 0.763 |
1208 | 1208 | 40 | 80 | 18 | 19.2 | 7500 | 0.417 |
1208TNI | - | 40 | 80 | 18 | 20 | 7500 | 0.43 |
2208 | 1508 | 40 | 80 | 23 | 22.522.4 | 7600 | 0.505 |
2208TNI | - | 40 | 80 | 23 | 31.8 | 7500 | 0.523 |
1308 | 1308 | 40 | 90 | 23 | 29.5 | 6900 | 0.715 |
1308TNI | - | 40 | 90 | 23 | 33.7 | 6700 | 0.723 |
2308 | 1608 | 40 | 90 | 33 | 44.9 | 6200 | 0.925 |
2308TNI | - | 40 | 90 | 33 | 54 | 6300 | 1.013 |
1209 | 1209 | 45 | 85 | 19 | 21.8 | 7000 | 0.465 |
1209TNI | - | 45 | 85 | 19 | 23.5 | 7100 | 0.489 |
2209 | 1509 | 45 | 85 | 23 | 23.3 | 7000 | 0.545 |
2209TNI | - | 45 | 85 | 23 | 32.5 | 7100 | 0.574 |
1309 | 1309 | 45 | 100 | 25 | 38.1 | 6100 | 0.957 |
1309TNI | - | 45 | 100 | 25 | 38.8 | 6000 | 0.978 |
2309 | 1609 | 45 | 100 | 36 | 54.4 | 5600 | 1.23 |
2309TNI | - | 45 | 100 | 36 | 63.8 | 5600 | 1.351 |
1210 | 1210 | 50 | 90 | 20 | 22.7 | 6500 | 0.525 |
1210TNI | - | 50 | 90 | 20 | 26.5 | 6300 | 0.55 |
2210 | 1510 | 50 | 90 | 23 | 23.3 | 6500 | 0.59 |
2210TNI | - | 50 | 90 | 23 | 33.5 | 6300 | 0.596 |
1310 | 1310 | 50 | 110 | 27 | 43.4 | 5600 | 1.21 |
1310TNI | - | 50 | 110 | 27 | 43.8 | 5600 | 1.301 |
2310 | 1610 | 50 | 110 | 40 | 64.6 | 5100 | 1.64 |
2310TNI | - | 50 | 110 | 40 | 64.8 | 5000 | 1.839 |
1211 | 1211 | 55 | 100 | 21 | 26.8 | 5800 | 0.705 |
1211TNI | - | 55 | 100 | 21 | 27.8 | 6000 | 0.717 |
2211 | 1511 | 55 | 100 | 25 | 26.8 | 5800 | 0.81 |
2211TNI | - | 55 | 100 | 25 | 39.2 | 6000 | 0.81 |
1311 | 1311 | 55 | 120 | 29 | 51.3 | 5000 | 1.58 |
1311TNI | - | 55 | 120 | 29 | 52.8 | 5000 | 1.641 |
2311 | 2311 | 55 | 120 | 43 | 75.3 | 4600 | 2.1 |
2311TNI | - | 55 | 120 | 43 | 75.2 | 4800 | 2.345 |
1212 | 1212 | 60 | 110 | 22 | 30.2 | 5200 | 0.9 |
1212TNI | - | 60 | 110 | 22 | 31.2 | 5300 | 0.917 |
2212 | 1512 | 60 | 110 | 28 | 34.1 | 5300 | 1.09 |
SKF Self Aligning Ball Bearing BS2-2218-2CS2 is mainly used in many different places, such as:
Motor, Automobile industry, and agriculture machinery. Tractor, Textile machinery. Home appliance, metallurgy, mining machinery/etc we Gaoyuan company sells SKF Self Aligning Ball Bearing BS2-2218-2CS2 with most Competitive price and quality assurance, all aspects of services, do everything to meet customer demand
PE bag+ paper box+ outer carton+ wooden box+ pallet, or as customers' requirement
We Gaoyuan Bearing Company welcome big and small orders all the time, for big quantity will be delivery by sea, small orders according to the bearing quantity, we delivery the bearing by air or by international express DHL/FEDEX/UPS/EMSetc. For a large stock Bearing distributor, we will deliver the order fast and timely.
As a Professional Bearing Exporter and Distributor, Gaoyuan Bearing is dealing with Brand Bearings and OEM bearing, including SKF, NSK, FAG, NTN, TIMKEN, KOYO, URB, etc., Types include Ball Bearings, Roller Bearings, GAOYUAN Bearing stocks thousands of kinds of Bearings for sale,Adhering the competitive prices and fast delivery our bearing sells best to Europe, Southeast Asia, South America, Africa, and the Middle East. e.g. Germany Italy, Canada, Mexico, Brazil, Indonesia, Malaysia, etc. if you have problems about selecting proper bearings for your special applications, please contact us right now E-MAIL:admin@gyzcbearings.com for SKF Self Aligning Ball Bearing BS2-2218-2CS2
Automated page speed optimizations for fast site performance