Tel:
+86-18865270578
Tel: +86-18865270578   E-mail: admin@gyzcbearings.com
Home / Taper Roller Bearing / SKF Taper Roller Bearing 33215

SKF Taper Roller Bearing 33215

Tapered roller bearing 33215 belongs to the separation type of bearings, the inner and outer rings of the bearings have tapered raceway. The bearings can be divided into single row, double row, and four-row tapered roller bearings according to the number of rollers installed.

Tel:+86-18865270578

SKF Taper Roller Bearing 32215

Basic Info
Model NO.33215SeparatedUnseparated
Precision RatingP2 P4 P5 P6 P0VibrationZ1V1, Z2V2, Z3V3; Z4V4
ApplicationMachineryMOQ1PC
SampleAvaliablePackageColor Box/Carton/Pallet
Delivery Time2-3 working daysPayment WayWest Union/ T/T/Paypal/LC ect.
OEMAvaliableFeatureLong Life, Low Noise
TrademarkSKF NSK NTN KOYO TIMKEN SNR NACHI HCHTransport PackageOriginal
Specification35*72*17mmOriginFrance/Japan/USA/China
HS Code8482102000 Stock 1000PCS
logo

Supply SKF Taper Roller Bearing 32215

Nominal Bearing Dimensions Preferred Shoulder Diameters Basic Load
Bearing d D T B C r1 r2 Ratings Weight
No. (Min Inner Ring) (Min Out Ring) Cr Cor Kg
32303 17 47 20.25 19 16 1 1 35.3 36.3 0.173
32304 20 52 22.25 21 18 1.5 1.5 46 47.5 0.241
32305 25 62 25.25 24 20 1.5 1.5 61.6 68.8 0.368
32306 30 72 28.75 27 23 1.5 1.5 81.6 96.4 0.563
32307 35 80 32.75 31 25 2 1.5 99 118.3 0.767
32308 40 90 35.25 33 27 2 1.5 115.7 147.8 1.049
32309 45 100 38.25 36 30 2 1.5 145.3 189.4 1.41
32310 50 110 42.25 40 33 2.5 2 177.5 236.1 1.936
32311 55 120 45.5 43 35 2.5 2 203 271 2.35
32312 60 130 48.5 46 37 3 2.5 226.7 303 2.9
32313 65 140 51 48 39 3 2.5 259.6 349.8 3.53
32314 70 150 54 51 42 3 2.5 298.9 408.5 4.35
32315 75 160 58 55 45 3 2.5 355 470 5.35
32316 80 170 61.5 58 48 3 2.5 378 497 6.32
32317 85 180 63.5 60 49 4 3 439 587 7.42
32318 90 190 67.5 64 53 4 3 461 614 8.61
32319 95 200 71.5 67 55 4 3 517 695 10.1
32320 100 215 77.5 73 60 4 3 491 637 12.2
Basic Nominal Bearing Dimensions Preferred Shoulder Diameters Basic Weight
Load Ratings
Bearing d D T B C r1 r2
No. (Min Inner Ring) (Min Out Ring) Cr Cor (Approx.)
mm mm mm mm mm mm mm KN KN kg
30203 17 40 13.25 12 11 1 1 20.91 21.92 0.078
30204 20 47 15.25 14 12 1 1 28.49 30.6 0.124
30205 25 52 16.25 15 13 1 1 32.67 36.97 0.151
30206 30 62 17.25 16 14 1 1 43.58 50.48 0.229
30207 35 72 18.25 17 15 1.5 1.5 54.28 63.47 0.328
30208 40 80 19.25 18 16 1.5 1.5 62.95 73.92 0.419
30209 45 85 20.75 19 16 1.5 1.5 67.84 83.58 0.474
30210 50 90 21.75 20 17 1.5 1.5 73.26 92.1 0.529
30211 55 100 22.75 21 18 2 1.5 90.51 113.7 0.74
30212 60 110 23.75 22 19 2 1.5 102.85 130.07 0.904
30213 65 120 24.75 23 20 2 1.5 118.81 152.69 1.18
30214 70 125 26.5 24 21 2 1.5 131.7 173.73 1.26
30215 75 130 27.5 25 22 2 1.5 138.06 185.45 1.41
30216 80 140 28.25 26 22 2.5 2 159.43 212.95 1.72
30217 85 150 30.5 28 24 2.5 2 176.34 236.95 2.14
30218 90 160 32.5 30 26 2.5 2 198.94 269.72 2.66
30219 95 170 34.5 32 27 3 2.5 255.76 309.23 3.07
30220 100 180 37 34 29 3 2.5 258 335 3.78
30221 105 190 39 36 30 3 2.5 287 380 4.51
30222 110 200 41 38 32 3 2.5 325 435 5.28
30224 120 215 43.5 40 34 3 2.5 345 470 6.28
30226 130 230 43.75 40 34 4 3 375 505 7.25
30228 140 250 45.75 42 36 4 3 390 515 8.74
☆We reserve the right to change specifications and other information included in this catalogue without notice.
Nominal Bearing Dimensions Preferred Shoulder Diameters Basic Load
Bearing d D T B C r1 r2 Ratings Weight
No. (Min Inner Ring) (Min Out Ring) Cr Cor Kg
mm mm mm mm mm mm mm KN KN kg
mm mm mm mm mm mm mm KN KN kg
30302 15 42 14.25 13 11 1 1 23.2 21.6 0.094
30303 17 47 15.25 14 12 1 1 28.9 27.2 0.129
30304 20 52 16.25 15 13 1.5 1.5 35.5 34 0.165
30305 25 62 18.25 17 15 1.5 1.5 48.5 48.1 0.263
30306 30 72 20.75 19 16 1.5 1.5 60 63.1 0.387
30307 35 80 22.75 21 18 2 1.5 75.3 82.6 0.515
30308 40 90 25.25 23 20 2 1.5 91.5 107.6 0.747
30309 45 100 27.25 25 22 2 1.5 111 129.8 0.984
30310 50 110 29.25 27 23 2.5 2 133 152 1.31
30311 55 120 31.5 29 25 2.5 2 155 179 1.66
30312 60 130 33.5 31 26 3 2.5 183 214 2.06
30313 65 140 36 33 28 3 2.5 203 238 2.55
30314 70 150 38 35 30 3 2.5 230 272 3.06
30315 75 160 40 37 30 3 2.5 255 305 3.57
30316 80 170 42.5 39 33 3 2.5 297 350 4.41
30317 85 180 44.5 41 34 4 3 305 365 5.2
30318 90 190 46.5 43 36 4 3 270 320 6.03
30319 95 200 49.5 45 38 4 3 296 355 6.98
30320 100 215 51.5 47 39 4 3 365 445 8.56
30321 105 225 53.5 49 41 4 3 455 565 9.52
30322 110 240 54.5 50 42 4 3 485 595 11
Nominal Bearing Dimensions Preferred Shoulder Diameters Basic Load
Bearing d D T B C r1 r2 Ratings Weight
No. (Min Inner Ring) (Min Out Ring) Cr Cor Kg
mm mm mm mm mm mm mm KN KN kg
32004 20 42 15 15 12 0.6 0.6 24.9 27.9 0.097
32005 25 47 15 15 12 0.6 0.6 27.8 33.5 0.114
32006 30 55 17 17 13 1 1 37.5 46.5 0.166
32007 35 62 18 18 14 1 1 41.5 52.5 0.224
32008 40 68 19 19 15 1 1 50 65.5 0.273
32009 45 75 20 20 16 1 1 57.5 76.5 0.346
32010 50 80 20 20 16 1 1 62.5 88 0.366
32011 55 90 23 23 18 1.5 1.5 80.5 118 0.563
32012 60 95 23 23 18 1.5 1.5 82 123 0.576
32013 65 100 23 23 18 1.5 1.5 83 128 0.63
32014 70 110 25 25 19 1.5 1.5 105 160 0.848
32015 75 115 25 25 19 1.5 1.5 106 167 0.909
32016 80 125 29 29 22 1.5 1.5 139 216 1.28
32017 85 130 29 29 22 1.5 1.5 142 224 1.35
32018 90 140 32 32 24 2 1.5 168 270 1.79
32019 95 145 32 32 24 2 1.5 171 280 1.83
32020 100 150 32 32 24 2 1.5 170 281 1.91
32021 105 160 35 35 26 2.5 2 204 340 2.48
32022 110 170 38 38 29 2.5 2 236 390 3.09
32024 120 180 38 38 29 2.5 2 245 420 3.27
32026 130 200 45 45 34 2.5 2 320 545 5.06
Nominal Bearing Dimensions Preferred Shoulder Diameters Basic Load
Bearing d D T B C r1 r2 Ratings Weight
No. (Min Inner Ring) (Min Out Ring) Cr Cor Kg
mm mm mm mm mm mm mm KN KN kg
32203 17 40 17.25 16 14 1 1 27.3 28.3 0.102
32204 20 47 19.25 18 15 1 1 36.5 39.5 0.16
32205 25 52 19.25 18 16 1 1 42 47 0.187
32206 30 62 21.25 20 17 1 1 54.5 64 0.301
32207 35 72 24.25 23 19 1.5 1.5 72.5 87 0.457
32208 40 80 24.75 23 19 1.5 1.5 79.5 93.5 0.558
32209 45 85 24.75 23 19 1.5 1.5 82 100 0.607
32210 50 90 24.75 23 19 1.5 1.5 87.5 109 0.648
32211 55 100 26.75 25 21 2 1.5 108 134 0.876
32212 60 110 29.75 28 24 2 1.5 130 164 1.18
32213 65 120 32.75 31 27 2 1.5 159 206 1.58
32214 70 125 33.25 31 27 2 1.5 166 220 1.68
32215 75 130 33.25 31 27 2 1.5 168 224 1.74
32216 80 140 35.25 33 28 2.5 2 199 265 2.18
32217 85 150 38.5 36 30 2.5 2 224 300 2.75
32218 90 160 42.5 40 34 2.5 2 262 360 3.49
32219 95 170 45.5 43 37 3 2.5 299 415 4.3
32220 100 180 49 46 39 3 2.5 330 465 5.12
32221 105 190 53 50 43 3 2.5 380 540 6.25
32222 110 200 56 53 46 3 2.5 420 605 7.35
32224 120 215 61.5 58 50 3 2.5 460 680 9
Application :

SKF 33215 Bearings are mainly used in Meters, internal combustion engines, construction machinery, railway vehicles, handling machinery,   agricultural machinery, various industrial machinery we Gaoyuan company sells SKF 30207 with most Competitive price and quality assurance, all aspects of services, do everything to meet customer dema

Packing:

PE bag+ paper box+ outer carton+ wooden box+ pallet, or as customers' requirement

Delivery :

We Gaoyuan Bearing Company welcome big and small order all the time, for big quantity will be delivery by sea, small orders according the bearing quantity, we delivery the bearing by air or by international express DHL,FEDEX,UPS,EMS etc. For large stock Bearing distributor, we will delivery the order fast and timely.

As a Professional Bearing Exporter and Distributor, Gaoyuan Bearing is dealing with Brand Bearings and OEM bearing, including SKF, NSK, FAG, NTN, TIMKEN, KOYO, URB, etc., Types include Ball Bearings, Roller Bearings, GAOYUAN Bearing stocks thousands kinds of Bearings for sale,Adhering the competitive prices and fast delivery.our bearing sells best to Europe, Southeast Asia, South America, Africa, and the Middle East. e.g. German, Italy, Canada, Mexico, Brazil, Indonesia, Malaysia, etc. if you have problems about selecting proper bearings for your special applications, please contact us right now E-MAIL:admin@gyzcbearings.com