SKF Thrust Ball Bearing 51206 is designed to bear thrust load at high speed, which is composed of a washer ring with the ball rolling raceway groove. For the ring is cushion-shaped, the thrust ball bearing can be divided into two types, flat bottom cushion type, and self-aligning spherical cushion type. In addition, the bearing can bear axial load, but not radial load.
Tel:+86-18865270578
| Model NO. | SKF 51206 | Separated | Unseparated |
| Precision Rating | P2 P4 P5 P6 Po | Vibration | Z1V1, Z2V2, Z3V3; Z4V4 |
| Application | Machinery | MOQ | 1PC |
| Sample | Avaliable | Package | Color Box/Carton/Pallet |
| Delivery Time | 2-3 working days | Payment Way | West Union/ T/T/Paypal/LC ect. |
| OEM | Avaliable | Feature | Long Life, Low Noise |
| Trademark | SKF NSK NTN KOYO TIMKEN SNR NACHI FAG | Transport Package | Original |
| Weight | kgs | Origin | France/Japan/USA/China |
| HS Code | 8482104000 | Stock | 1600PCS |
Bearing No. | Boundary dimensions(mm) | Load ratings(kN) | Limiting speeds(r/min) | Weight | ||||
d | D | T | Ca | Coa | Grease | Cor | (kg) | |
51100 | 10 | 24 | 9 | 10 | 14 | 6500 | 1000 | 0.02 |
51200 | 10 | 26 | 11 | 12.7 | 17.1 | 5700 | 8800 | 0.03 |
51101 | 12 | 26 | 9 | 10.3 | 15.4 | 6500 | 10000 | 0.022 |
51201 | 12 | 28 | 11 | 13.2 | 19 | 5400 | 8300 | 0.034 |
51102 | 15 | 28 | 9 | 10.5 | 16.8 | 6100 | 9400 | 0.024 |
51202 | 15 | 32 | 12 | 16.6 | 24.8 | 4900 | 7500 | 0.046 |
51103 | 17 | 30 | 9 | 10.8 | 18.2 | 6100 | 9400 | 0.028 |
51203 | 17 | 25 | 12 | 17.2 | 27.3 | 4900 | 7500 | 0.053 |
51104 | 20 | 25 | 10 | 14.2 | 24.7 | 5100 | 7900 | 0.04 |
51204 | 20 | 40 | 14 | 22.3 | 37.7 | 3900 | 6000 | 0.082 |
51304 | 20 | 47 | 18 | 35 | 55.8 | 3600 | 4500 | 0.092 |
51105 | 25 | 42 | 11 | 19.5 | 37.2 | 4400 | 6800 | 0.059 |
51205 | 25 | 47 | 15 | 27.8 | 50.4 | 3600 | 5500 | 0.12 |
51305 | 25 | 52 | 18 | 35.7 | 61.4 | 3100 | 4800 | 0.18 |
51405 | 25 | 60 | 24 | 55.6 | 89.4 | 2600 | 4000 | 0.34 |
51106 | 30 | 47 | 11 | 20.4 | 42.2 | 4300 | 6600 | 0.068 |
51206 | 30 | 52 | 16 | 29.3 | 58.2 | 3400 | 5200 | 0.15 |
51306 | 30 | 60 | 21 | 42.8 | 78.7 | 2700 | 4200 | 0.27 |
51406 | 30 | 70 | 28 | 72.8 | 126 | 2200 | 3400 | 0.53 |
51107 | 35 | 52 | 12 | 20.4 | 44.7 | 3900 | 6000 | 0.09 |
51207 | 35 | 62 | 18 | 39.2 | 78.2 | 2900 | 4500 | 0.22 |
51307 | 35 | 68 | 24 | 55.5 | 105 | 2400 | 3700 | 0.39 |
51407 | 35 | 80 | 32 | 87.1 | 155 | 1900 | 2900 | 0.79 |
51108 | 40 | 60 | 13 | 26.9 | 62.8 | 3400 | 5300 | 0.12 |
51208 | 40 | 68 | 19 | 46.9 | 98.3 | 2700 | 4200 | 0.27 |
51308 | 40 | 78 | 26 | 69.3 | 135 | 2100 | 3300 | 0.55 |
51408 | 40 | 90 | 36 | 113 | 205 | 1700 | 2600 | 1.14 |
51109 | 45 | 65 | 14 | 27.8 | 69.1 | 3200 | 5000 | 0.15 |
51209 | 45 | 73 | 20 | 47.7 | 105 | 2600 | 4000 | 0.32 |
51309 | 45 | 85 | 28 | 80 | 163 | 1900 | 3000 | 0.69 |
51409 | 45 | 100 | 39 | 130 | 242 | 1500 | 2300 | 1.47 |
51110 | 50 | 70 | 14 | 28.8 | 75.4 | 3100 | 4800 | 0.16 |
51210 | 50 | 78 | 22 | 48.5 | 111 | 2300 | 3600 | 0.39 |
51310 | 50 | 95 | 31 | 91.6 | 186 | 1800 | 2700 | 1 |
51410 | 50 | 110 | 43 | 148 | 283 | 1400 | 2100 | 1.99 |
51111 | 55 | 78 | 16 | 34.8 | 93.1 | 2800 | 4300 | 0.24 |
51211 | 55 | 90 | 25 | 69.4 | 159 | 2100 | 3200 | 0.61 |
51311 | 55 | 105 | 35 | 119 | 246 | 1600 | 2400 | 1.34 |
51411 | 55 | 120 | 48 | 178 | 359 | 1200 | 1900 | 2.64 |
51112 | 60 | 85 | 17 | 41.4 | 113 | 2600 | 4000 | 0.29 |
51212 | 60 | 95 | 26 | 73.6 | 179 | 1900 | 3000 | 0.69 |
51312 | 60 | 110 | 35 | 124 | 267 | 1500 | 2300 | 1.43 |
51412 | 60 | 130 | 51 | 201 | 397 | 1100 | 1700 | 3.51 |
51113 | 65 | 90 | 18 | 41.7 | 117 | 2400 | 3700 | 0.34 |
51213 | 65 | 100 | 27 | 74.8 | 189 | 1900 | 2900 | 0.77 |
51313 | 65 | 155 | 36 | 128 | 287 | 1400 | 2200 | 1.57 |
51413 | 65 | 140 | 56 | 232 | 493 | 1000 | 1600 | 4.47 |
51114 | 70 | 95 | 18 | 43 | 127 | 2300 | 3600 | 0.36 |
51214 | 70 | 105 | 27 | 73.6 | 189 | 1800 | 2800 | 0.81 |
51314 | 70 | 125 | 40 | 148 | 339 | 1300 | 2000 | 2.06 |
51414 | 70 | 150 | 60 | 250 | 553 | 940 | 1450 | 5.48 |
51115 | 75 | 100 | 19 | 42.3 | 127 | 2200 | 3400 | 0.42 |
51215 | 75 | 110 | 27 | 7.74 | 209 | 1800 | 2700 | 0.86 |
51315 | 75 | 135 | 44 | 171 | 396 | 1200 | 1900 | 2.68 |
51415 | 775 | 160 | 65 | 252 | 560 | 880 | 1350 | 6.75 |
51116 | 80 | 105 | 19 | 44.6 | 141 | 2100 | 3300 | 0.43 |
51216 | 80 | 115 | 28 | 78.5 | 218 | 1700 | 2600 | 0.95 |
51316 | 80 | 140 | 44 | 176 | 242 | 1200 | 1800 | 2.82 |
51117 | 85 | 110 | 19 | 45.9 | 150 | 2100 | 3200 | 0.46 |
51217 | 85 | 125 | 31 | 92.3 | 251 | 1500 | 2300 | 1.29 |
51317 | 85 | 150 | 49 | 206 | 498 | 1100 | 1700 | 3.66 |
51118 | 90 | 120 | 22 | 59.7 | 190 | 1900 | 2900 | 0.68 |
51218 | 90 | 135 | 35 | 117 | 326 | 1400 | 2100 | 1.77 |
51318 | 90 | 155 | 50 | 213 | 524 | 1000 | 1600 | 3.88 |
51120 | 100 | 135 | 25 | 85 | 268 | 1600 | 2500 | 0.99 |
51220 | 100 | 150 | 38 | 147 | 410 | 1200 | 1900 | 2.36 |
51320 | 100 | 170 | 55 | 236 | 596 | 940 | 1450 | 5.11 |
51122 | 110 | 145 | 25 | 87.1 | 288 | 1600 | 2400 | 1.08 |
51222 | 110 | 160 | 38 | 148 | 431 | 1200 | 1800 | 2.57 |
51322 | 110 | 190 | 63 | 280 | 754 | 810 | 1250 | 7.72 |
51124 | 120 | 155 | 25 | 89 | 308 | 1500 | 2300 | 1.16 |
51224 | 120 | 170 | 39 | 154 | 472 | 1100 | 1700 | 2.86 |
51126 | 130 | 170 | 30 | 104 | 352 | 130 | 2000 | 1.87 |
51226 | 130 | 190 | 45 | 203 | 622 | 970 | 1500 | 4.09 |
51128 | 140 | 180 | 31 | 107 | 377 | 1200 | 1900 | 2.2 |
51228 | 140 | 200 | 46 | 215 | 669 | 940 | 1450 | 4.46 |
51130 | 150 | 190 | 31 | 109 | 402 | 1200 | 1900 | 2.15 |
51230 | 150 | 215 | 50 | 244 | 768 | 840 | 1300 | 5.64 |
SKF Thrust Ball Bearing 51206 is mainly used in many different places, such as:
bogie furnaces, cold heading machines, solid waste handling equipment, vertical pumps, brick making machinery, plastic packaging machinery, harvesting machinery, fermentation and extraction equipment, flexo printing machines, plastics and rubber industry, bag making machines, film blowing machines, drilling equipment, dry powder mixing equipment, plasma cutting machines, inspection and analysis equipment, sewing equipment, magnetic separators, etc., we Gaoyuan company sells with most Competitive price and quality assurance, all aspects of services, do everything to meet customer demand
PE bag+ paper box+ outer carton+ wooden box+ pallet, or as customers' requirement
We Gaoyuan Bearing Company welcome big and small orders all the time, for big quantity will be delivery by sea, small orders according to the bearing quantity, we delivery the bearing by air or by international express DHL/FEDEX/UPS/EMS/etc. For a large stock Bearing distributor, we will deliver the order fast and timely.
As a Professional Bearing Exporter and Distributor, Gaoyuan Bearing is dealing with Brand Bearings and OEM bearing, including SKF, NSK, FAG, NTN, TIMKEN, KOYO, URB, etc., Types include Ball Bearings, Roller Bearings, GAOYUAN Bearing stocks thousands of kinds of Bearings for sale,Adhering the competitive prices and fast delivery our bearing sells best to Europe, Southeast Asia, South America, Africa, and the Middle East. e.g. Germany Italy, Canada, Mexico, Brazil, Indonesia, Malaysia, etc. if you have problems about selecting proper bearings for your special applications, please contact us right now E-MAIL:admin@gyzcbearings.com for SKF Thrust Ball Bearing 51206
Automated page speed optimizations for fast site performance